DIN Standard Gate Valve
Applicable standards:
- DESIGN AND MANUFACTURE :DIN 3352
- INSPECTION AND TEST:ISO5208、EN 12266
- FLANGED ENDS DIMENSIONS:EN 1092-1、DIN2544 PN25、DIN2545 PN40、DIN2546 PN64
- BUTT-WELDED ENDS DIMESNION:EN12627
- FACE TO FACE AND END TO END:DIN 3202、EN558-1、ISO5752
- PRESSURE-TEMPERATURE RATINGS:DIN 2401
DIN F4 Rising stem cast stem gate valve
PN10
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 |
D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 |
D2 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 |
PN16
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
D2 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 | 438 | 490 |
DIN F4 Non-Rising stem cast stem gate valve
PN10
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 |
D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 |
D2 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 |
PN16
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
D2 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 | 438 | 490 |
DIN F5 Rising stem cast stem gate valve
PN16
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 |
L/RF/BW | 240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 900 | 1000 |
240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 900 | 1000 | |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 715 | 840 | 910 | 1025 |
D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 650 | 770 | 840 | 950 |
D2 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 | 378 | 490 | 610 | 725 | 795 | 900 |
PN25
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
L/RF/BW | 240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 |
240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | |
D | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 | 555 | 620 | 730 | 845 |
D1 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 660 | 770 |
D2 | 88 | 102 | 122 | 138 | 162 | 188 | 218 | 278 | 335 | 395 | 450 | 505 | 615 | 720 |
DIN F7 Rising stem cast stem gate valve
PN40
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L/RF | 240 | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1150 |
BW | 240 | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1150 |
D | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 515 | 580 | 660 | 750 |
D1 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 | 510 | 585 | 670 |
D2 | 88 | 102 | 122 | 138 | 162 | 188 | 218 | 285 | 345 | 410 | 465 | 535 | 615 |
PN64
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L/RF | 240 | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1150 |
BW | 240 | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1150 |
D | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 415 | 470 | 530 | 600 | 670 | 800 |
D1 | 125 | 135 | 160 | 170 | 200 | 240 | 280 | 345 | 400 | 460 | 525 | 585 | 705 |
D2 | 88 | 102 | 122 | 138 | 162 | 188 | 218 | 285 | 345 | 410 | 465 | 535 | 615 |
DIN F5/F15 Non- Rising stem cast stem gate valve
PN25
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L/RF | 240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 700 |
BW | 240 | 250 | 270 | 280 | 330 | 360 | 390 | 460 | 530 | 630 | 690 | 750 | 880 |
D | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 | 555 | 620 | 730 |
D1 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 660 |
D2 | 88 | 102 | 122 | 138 | 162 | 188 | 218 | 278 | 335 | 395 | 450 | 505 | 615 |
PN40
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L/RF | 240 | 250 | 270 | 280 | 330 | 360 | 390 | 460 | 530 | 630 | 690 | 750 | 880 |
BW | 240 | 250 | 270 | 280 | 330 | 360 | 390 | 460 | 530 | 630 | 690 | 750 | 880 |
D | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 515 | 580 | 660 | 755 |
D1 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 | 510 | 585 | 670 |
D2 | 88 | 102 | 122 | 138 | 162 | 188 | 218 | 285 | 345 | 410 | 465 | 535 | 615 |