Pressure Seal Check Valve
Applicable standards:
- STEEL CHECK VALVES, API 594/API 6D
- STEEL CHECK VALCES,ISO14313
- STEEL VALVES, ASME B16.34
- FACE TO FACE, ASME B16.10
- END FLANGES,ASME B16.5
- INSPECTION AND TEST, API 598/API 6D
CL900
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
L1(BW) | 216 | 254 | 305 | 356 | 508 | 660 | 787 | 914 | 991 | 1092 |
L(RF) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 |
L2(RTJ) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 |
CL1500
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
L1(BW) | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 |
L(RF) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 |
L2(RTJ) | 371 | 422 | 473 | 549 | 711 | 842 | 1000 | 1146 | 1276 |
CL2500
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 |
L1(BW) | 279 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 |
L(RF) | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 |
L2(RTJ) | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 |